
72 Hour Prayer Vigil for the Women's Walk #8
April 7-10, 2005
| Call or e-mail
Ginny Murrell at
423-365-6469 to sign up for your time! |
Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Midnight -12:30 a.m. | ||||
| 12:30-1:00 a.m. | ||||
| 1:00-1:30 a.m. | ||||
| 1:30-2:00 a.m. | ||||
| 2:00-2:30 a.m. | ||||
| 2:30-3:00 a.m. | ||||
| 3:00-3:30 a.m. | ||||
| 3:30-4:00 a.m. | ||||
| 4:00-4:30 a.m. | ||||
| 4:30-5:00 a.m. | ||||
| 5:00-5:30 a.m. | ||||
| 5:30-6:00 a.m. | ||||
| 6:00-6:30 a.m. | ||||
| 6:30-7:00 a.m. | ||||
| 7:00-7:30 a.m. | ||||
| 7:30-8:00 a.m. | ||||
| 8:00-8:30 a.m. | ||||
| 8:30-9:00 a.m. | ||||
| 9:00-9:30 a.m. | ||||
| 9:30-10:00 a.m. | ||||
| 10:00-10:30 a.m. | ||||
| 10:30-11:00 a.m. | ||||
| 11:00-11:30 a.m. | ||||
| 11:30-Noon | ||||
| Noon-12:30 p.m. | ||||
| 12:30-1:00 p.m. | ||||
| 1:00-1:30 p.m. | ||||
| 1:30-2:00 p.m. | ||||
| 2:00-2:30 p.m. | ||||
| 2:30-3:00 p.m. | ||||
| 3:00-3:30 p.m. | ||||
| 3:30-4:00 p.m. | ||||
| 4:00-4:30 p.m. | ||||
| 4:30-5:00 p.m. | ||||
| 5:00-5:30 p.m. | ||||
| 5:30-6:00 p.m. | ||||
| 6:00-6:30 p.m. | ||||
| 6:30-7:00 p.m. | ||||
| 7:00-7:30 p.m. | ||||
| 7:30-8:00 p.m. | ||||
| 8:00-8:30 p.m. | ||||
| 8:30-9:00 p.m. | ||||
| 9:00-9:30 p.m. | ||||
| 9:30-10:00 p.m. | ||||
| 10:00-10:30 p.m. | ||||
| 10:30-11:00 p.m. | ||||
| 11:00-11:30 p.m. | ||||
| 11:30-Midnight |